----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
V1188 Cyg on 2016-Jul-04; starting JD = 2457574.421; ending JD = 2457574.674
----------------------------------------------------------------------------

----------------------------------------------------------------------------
Observer = Wolfgang Moschner
Observer Latitude = 38 09 0.0
Observer Longitude = -02 19 0.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.4.6
 
Obj1: V1188 Cyg; RA = 20h16m07.08s; DEC = +52°08′25.19″
      Mag. range = 13.7 p - 15.4 p; Variability type = EB/SD; Period (d) = 0.851662; Epoch = 2429376.454
 
Ensemble type: None
 
Reference star(s)
Star1: UCAC4 710-072876; RA = 20h16m13.63s; DEC = +51°55′16.02″; B = 11.894; V = 11.484; R = 11.428; I = 11.369
 
Check star
Star2: UCAC4 710-072888; RA = 20h16m15.66s; DEC = +51°56′09.00″; B = 13.602; V = 12.671; R = 12.345; I = 12.038
 
Comp star(s)
Star3: UCAC4 710-072936; RA = 20h16m28.20s; DEC = +51°55′18.63″; B = 13.464; V = 12.749; R = 12.526; I = 12.313
Star4: UCAC4 710-072967; RA = 20h16m34.56s; DEC = +51°56′34.23″; B = 13.446; V = 12.734; R = 12.508; I = 12.293
Star5: UCAC4 710-072926; RA = 20h16m26.11s; DEC = +51°57′45.41″; B = 13.481; V = 12.651; R = 12.427; I = 12.213
Star6: UCAC4 710-072903; RA = 20h16m20.01s; DEC = +51°58′14.45″; B = 12.875; V = 12.063; R = 11.804; I = 11.559
Star7: UCAC4 710-072816; RA = 20h15m59.23s; DEC = +51°55′45.21″; B = 12.986; V = 12.259; R = 12.039; I = 11.829
 
Star aperture: 5 pixels, 6.42 arcsec
Gap: 7 pixels, 8.99 arcsec
Sky annulus: 10 pixels, 12.84 arcsec
 
   T (JD)    Obj1    Err    Star1   Star2   Star3   Star4   Star5   Star6   Star7     Airm   Filter   SkyBrightness  ExpTime LimitingMag
2457574.42128 13.841 0.010 11.484 12.748 12.806 12.766 12.726 12.109 12.304 1.266 V 20.80 120.0 16.4 
2457574.42272 13.833 0.010 11.484 12.749 12.804 12.766 12.715 12.109 12.301 1.261 V 20.79 120.0 16.3 
2457574.42417 13.818 0.010 11.484 12.744 12.803 12.763 12.721 12.112 12.303 1.256 V 20.80 120.0 16.3 
2457574.42560 13.824 0.010 11.484 12.750 12.809 12.763 12.725 12.116 12.302 1.250 V 20.81 120.0 16.2 
2457574.42704 13.821 0.010 11.484 12.750 12.807 12.770 12.725 12.109 12.300 1.245 V 20.81 120.0 16.2 
2457574.42847 13.847 0.010 11.484 12.741 12.806 12.754 12.720 12.109 12.294 1.240 V 20.79 120.0 16.1 
2457574.42992 13.867 0.011 11.484 12.751 12.809 12.765 12.724 12.111 12.303 1.235 V 20.80 120.0 16.2 
2457574.43135 13.839 0.010 11.484 12.742 12.812 12.767 12.719 12.107 12.300 1.231 V 20.83 120.0 16.3 
2457574.43279 13.829 0.010 11.484 12.750 12.807 12.757 12.729 12.111 12.303 1.226 V 20.77 120.0 16.3 
2457574.43422 13.860 0.011 11.484 12.757 12.817 12.774 12.733 12.118 12.307 1.221 V 20.80 120.0 16.4 
2457574.43567 13.826 0.010 11.484 12.746 12.804 12.766 12.724 12.110 12.298 1.216 V 20.81 120.0 16.3 
2457574.43711 13.831 0.010 11.484 12.754 12.811 12.765 12.724 12.113 12.310 1.212 V 20.78 120.0 16.3 
2457574.43855 13.851 0.010 11.484 12.751 12.801 12.764 12.720 12.105 12.301 1.207 V 20.78 120.0 16.2 
2457574.43999 13.859 0.011 11.484 12.750 12.807 12.759 12.718 12.105 12.296 1.203 V 20.81 120.0 16.2 
2457574.44142 13.871 0.011 11.484 12.749 12.818 12.771 12.729 12.111 12.306 1.199 V 20.80 120.0 16.2 
2457574.44286 13.884 0.011 11.484 12.751 12.810 12.762 12.719 12.111 12.296 1.194 V 20.80 120.0 16.3 
2457574.44431 13.867 0.011 11.484 12.754 12.813 12.765 12.731 12.105 12.308 1.190 V 20.80 120.0 16.2 
2457574.44574 13.876 0.011 11.484 12.758 12.813 12.776 12.727 12.110 12.305 1.186 V 20.78 120.0 16.2 
2457574.44718 13.879 0.011 11.484 12.756 12.814 12.767 12.726 12.115 12.302 1.182 V 20.77 120.0 16.2 
2457574.44861 13.869 0.011 11.484 12.757 12.810 12.776 12.726 12.103 12.309 1.178 V 20.79 120.0 16.2 
2457574.45006 13.856 0.011 11.484 12.754 12.805 12.767 12.717 12.112 12.305 1.174 V 20.83 120.0 16.2 
2457574.45149 13.846 0.010 11.484 12.757 12.809 12.775 12.717 12.118 12.302 1.170 V 20.81 120.0 16.2 
2457574.45294 13.893 0.011 11.484 12.756 12.803 12.777 12.724 12.110 12.303 1.166 V 20.83 120.0 16.2 
2457574.45438 13.893 0.011 11.484 12.754 12.800 12.759 12.728 12.111 12.296 1.163 V 20.84 120.0 16.2 
2457574.45581 13.856 0.010 11.484 12.755 12.811 12.771 12.712 12.107 12.304 1.159 V 20.84 120.0 16.3 
2457574.45725 13.867 0.011 11.484 12.748 12.808 12.768 12.709 12.110 12.302 1.155 V 20.84 120.0 16.3 
2457574.45868 13.936 0.011 11.484 12.750 12.809 12.758 12.722 12.106 12.303 1.152 V 20.87 120.0 16.4 
2457574.46013 13.892 0.011 11.484 12.752 12.805 12.769 12.726 12.106 12.302 1.148 V 20.87 120.0 16.4 
2457574.46156 13.912 0.011 11.484 12.760 12.813 12.773 12.728 12.114 12.304 1.145 V 20.86 120.0 16.3 
2457574.46300 13.877 0.011 11.484 12.760 12.813 12.766 12.717 12.115 12.304 1.141 V 20.88 120.0 16.3 
2457574.46444 13.885 0.011 11.484 12.743 12.811 12.757 12.721 12.112 12.299 1.138 V 20.90 120.0 16.3 
2457574.46588 13.898 0.011 11.484 12.759 12.814 12.775 12.737 12.116 12.303 1.135 V 20.90 120.0 16.4 
2457574.46731 13.898 0.011 11.484 12.759 12.815 12.771 12.721 12.117 12.308 1.132 V 20.91 120.0 16.4 
2457574.46876 13.896 0.011 11.484 12.757 12.811 12.766 12.720 12.111 12.311 1.129 V 20.91 120.0 16.4 
2457574.47020 13.893 0.011 11.484 12.755 12.805 12.770 12.717 12.107 12.302 1.126 V 20.94 120.0 16.3 
2457574.47163 13.906 0.011 11.484 12.758 12.805 12.769 12.729 12.111 12.304 1.123 V 20.92 120.0 16.3 
2457574.47307 13.894 0.011 11.484 12.755 12.810 12.767 12.715 12.111 12.305 1.120 V 20.92 120.0 16.3 
2457574.47451 13.918 0.011 11.484 12.748 12.810 12.773 12.716 12.116 12.306 1.117 V 20.91 120.0 16.3 
2457574.47595 13.902 0.011 11.484 12.759 12.814 12.766 12.715 12.114 12.303 1.114 V 20.89 120.0 16.3 
2457574.47738 13.910 0.011 11.484 12.747 12.806 12.762 12.711 12.109 12.296 1.111 V 20.91 120.0 16.2 
2457574.47883 13.917 0.011 11.484 12.745 12.807 12.770 12.711 12.102 12.306 1.108 V 20.90 120.0 16.2 
2457574.48027 13.937 0.011 11.484 12.742 12.806 12.764 12.710 12.106 12.296 1.106 V 20.90 120.0 16.2 
2457574.48171 13.923 0.011 11.484 12.756 12.803 12.768 12.711 12.108 12.301 1.103 V 20.91 120.0 16.1 
2457574.48315 13.938 0.011 11.484 12.741 12.797 12.768 12.714 12.110 12.297 1.101 V 20.90 120.0 16.2 
2457574.48458 13.972 0.011 11.484 12.754 12.809 12.763 12.719 12.109 12.302 1.098 V 20.91 120.0 16.1 
2457574.48602 13.944 0.011 11.484 12.751 12.803 12.759 12.708 12.101 12.301 1.096 V 20.91 120.0 16.2 
2457574.48747 13.948 0.011 11.484 12.753 12.811 12.759 12.717 12.104 12.301 1.093 V 20.90 120.0 16.2 
2457574.48890 13.937 0.011 11.484 12.748 12.810 12.772 12.712 12.109 12.297 1.091 V 20.92 120.0 16.2 
2457574.49034 13.961 0.011 11.484 12.759 12.807 12.771 12.721 12.109 12.306 1.089 V 20.89 120.0 16.2 
2457574.49177 13.966 0.011 11.484 12.750 12.807 12.759 12.719 12.109 12.301 1.086 V 20.88 120.0 16.2 
2457574.49322 13.953 0.011 11.484 12.744 12.805 12.759 12.717 12.110 12.297 1.084 V 20.90 120.0 16.2 
2457574.49465 13.966 0.011 11.484 12.750 12.806 12.767 12.715 12.107 12.300 1.082 V 20.91 120.0 16.2 
2457574.49610 13.957 0.011 11.484 12.740 12.798 12.761 12.707 12.106 12.299 1.080 V 20.90 120.0 16.2 
2457574.49753 13.975 0.011 11.484 12.743 12.804 12.762 12.714 12.105 12.295 1.078 V 20.92 120.0 16.2 
2457574.49897 13.972 0.011 11.484 12.742 12.802 12.762 12.718 12.105 12.294 1.076 V 20.92 120.0 16.2 
2457574.50041 13.967 0.011 11.484 12.752 12.801 12.756 12.708 12.107 12.300 1.074 V 20.91 120.0 16.2 
2457574.50184 14.004 0.011 11.484 12.747 12.815 12.762 12.723 12.110 12.307 1.072 V 20.89 120.0 16.2 
2457574.50329 14.011 0.011 11.484 12.754 12.797 12.765 12.730 12.103 12.300 1.070 V 20.92 120.0 16.2 
2457574.50472 13.990 0.011 11.484 12.749 12.798 12.766 12.719 12.111 12.305 1.068 V 20.89 120.0 16.2 
2457574.50616 14.000 0.011 11.484 12.761 12.817 12.768 12.722 12.113 12.301 1.066 V 20.89 120.0 16.2 
2457574.50760 14.008 0.011 11.484 12.750 12.806 12.769 12.718 12.102 12.301 1.065 V 20.91 120.0 16.2 
2457574.50904 14.000 0.011 11.484 12.759 12.800 12.773 12.722 12.114 12.306 1.063 V 20.92 120.0 16.2 
2457574.51049 14.005 0.011 11.484 12.742 12.809 12.764 12.710 12.110 12.299 1.061 V 20.94 120.0 16.2 
2457574.51192 13.990 0.011 11.484 12.750 12.810 12.766 12.713 12.115 12.305 1.060 V 20.93 120.0 16.3 
2457574.51336 14.033 0.011 11.484 12.754 12.811 12.770 12.725 12.115 12.305 1.058 V 20.89 120.0 16.3 
2457574.51479 14.047 0.011 11.484 12.754 12.811 12.771 12.728 12.113 12.307 1.057 V 20.89 120.0 16.3 
2457574.51623 14.122 0.012 11.484 12.750 12.814 12.776 12.739 12.107 12.306 1.055 V 20.85 120.0 16.3 
2457574.51767 14.112 0.011 11.484 12.753 12.811 12.777 12.739 12.113 12.304 1.054 V 20.85 120.0 16.3 
2457574.51911 14.088 0.011 11.484 12.752 12.803 12.762 12.720 12.112 12.306 1.053 V 20.85 120.0 16.4 
2457574.52054 14.061 0.011 11.484 12.753 12.817 12.779 12.729 12.117 12.306 1.051 V 20.81 120.0 16.5 
2457574.52199 14.044 0.011 11.484 12.750 12.807 12.774 12.716 12.109 12.298 1.050 V 20.84 120.0 16.4 
2457574.52343 14.059 0.011 11.484 12.758 12.805 12.773 12.726 12.109 12.303 1.049 V 20.83 120.0 16.4 
2457574.52487 14.076 0.011 11.484 12.754 12.813 12.780 12.726 12.115 12.308 1.048 V 20.82 120.0 16.4 
2457574.52631 14.075 0.011 11.484 12.756 12.811 12.763 12.725 12.111 12.300 1.047 V 20.86 120.0 16.4 
2457574.52774 14.100 0.011 11.484 12.758 12.815 12.770 12.725 12.113 12.302 1.046 V 20.88 120.0 16.3 
2457574.52918 14.084 0.011 11.484 12.744 12.813 12.766 12.716 12.106 12.293 1.045 V 20.88 120.0 16.4 
2457574.53063 14.030 0.011 11.484 12.746 12.803 12.763 12.709 12.105 12.294 1.044 V 20.89 120.0 16.3 
2457574.53206 14.073 0.011 11.484 12.758 12.812 12.767 12.711 12.106 12.296 1.043 V 20.91 120.0 16.4 
2457574.53350 14.093 0.011 11.484 12.754 12.814 12.775 12.726 12.112 12.306 1.042 V 20.91 120.0 16.4 
2457574.53493 14.059 0.011 11.484 12.753 12.817 12.767 12.721 12.114 12.305 1.041 V 20.87 120.0 16.4 
2457574.53638 14.048 0.011 11.484 12.757 12.812 12.773 12.723 12.111 12.301 1.040 V 20.86 120.0 16.5 
2457574.53781 14.039 0.011 11.484 12.754 12.810 12.769 12.718 12.106 12.300 1.039 V 20.84 120.0 16.4 
2457574.53926 14.058 0.011 11.484 12.752 12.815 12.771 12.723 12.112 12.306 1.039 V 20.86 120.0 16.4 
2457574.54069 14.045 0.011 11.484 12.752 12.814 12.777 12.726 12.117 12.302 1.038 V 20.84 120.0 16.4 
2457574.54213 14.052 0.011 11.484 12.758 12.809 12.764 12.711 12.113 12.308 1.037 V 20.85 120.0 16.4 
2457574.54356 14.063 0.011 11.484 12.756 12.813 12.774 12.711 12.110 12.297 1.037 V 20.85 120.0 16.3 
2457574.54501 14.085 0.011 11.484 12.755 12.815 12.773 12.718 12.108 12.304 1.036 V 20.85 120.0 16.3 
2457574.54755 14.054 0.011 11.484 12.753 12.813 12.770 12.737 12.117 12.303 1.035 V 20.83 120.0 16.3 
2457574.54898 14.023 0.011 11.484 12.748 12.798 12.764 12.708 12.110 12.301 1.035 V 20.83 120.0 16.2 
2457574.55043 14.004 0.011 11.484 12.754 12.799 12.757 12.709 12.106 12.299 1.034 V 20.88 120.0 16.2 
2457574.55186 14.051 0.011 11.484 12.752 12.809 12.764 12.721 12.115 12.300 1.034 V 20.87 120.0 16.2 
2457574.55331 14.002 0.011 11.484 12.747 12.794 12.765 12.707 12.105 12.302 1.034 V 20.87 120.0 16.2 
2457574.55475 14.005 0.011 11.484 12.755 12.801 12.765 12.719 12.111 12.305 1.033 V 20.92 120.0 16.2 
2457574.55618 14.008 0.011 11.484 12.753 12.810 12.760 12.720 12.107 12.303 1.033 V 20.93 120.0 16.2 
2457574.55762 13.988 0.011 11.484 12.752 12.806 12.763 12.721 12.109 12.306 1.033 V 20.89 120.0 16.2 
2457574.55906 13.994 0.011 11.484 12.754 12.805 12.766 12.714 12.113 12.299 1.033 V 20.91 120.0 16.2 
2457574.56050 13.983 0.011 11.484 12.747 12.811 12.766 12.709 12.108 12.303 1.033 V 20.91 120.0 16.2 
2457574.56193 13.983 0.011 11.484 12.750 12.802 12.764 12.728 12.116 12.303 1.033 V 20.90 120.0 16.2 
2457574.56337 13.979 0.011 11.484 12.747 12.807 12.766 12.733 12.104 12.300 1.033 V 20.93 120.0 16.2 
2457574.56481 13.978 0.011 11.484 12.750 12.807 12.765 12.719 12.117 12.302 1.033 V 20.91 120.0 16.3 
2457574.56626 13.973 0.011 11.484 12.751 12.808 12.763 12.718 12.105 12.301 1.033 V 20.93 120.0 16.2 
2457574.56770 13.977 0.011 11.484 12.747 12.810 12.774 12.722 12.110 12.306 1.033 V 20.91 120.0 16.2 
2457574.56913 13.989 0.011 11.484 12.754 12.808 12.762 12.726 12.108 12.309 1.033 V 20.91 120.0 16.2 
2457574.57057 13.963 0.011 11.484 12.742 12.807 12.764 12.706 12.104 12.302 1.033 V 20.92 120.0 16.2 
2457574.57201 13.949 0.011 11.484 12.754 12.812 12.773 12.711 12.117 12.301 1.033 V 20.90 120.0 16.2 
2457574.57345 13.962 0.011 11.484 12.761 12.805 12.768 12.732 12.116 12.311 1.034 V 20.92 120.0 16.2 
2457574.57488 13.978 0.011 11.484 12.753 12.814 12.767 12.725 12.115 12.303 1.034 V 20.88 120.0 16.4 
2457574.57632 13.954 0.011 11.484 12.749 12.803 12.759 12.710 12.105 12.300 1.034 V 20.90 120.0 16.2 
2457574.57777 13.944 0.011 11.484 12.747 12.814 12.766 12.718 12.112 12.306 1.035 V 20.88 120.0 16.3 
2457574.57920 13.925 0.010 11.484 12.754 12.816 12.770 12.721 12.113 12.304 1.035 V 20.87 120.0 16.2 
2457574.58931 13.912 0.011 11.484 12.751 12.805 12.756 12.721 12.108 12.294 1.039 V 20.87 120.0 16.2 
2457574.59075 13.902 0.011 11.484 12.753 12.813 12.773 12.709 12.099 12.301 1.040 V 20.85 120.0 16.3 
2457574.59219 13.905 0.011 11.484 12.745 12.805 12.762 12.702 12.105 12.299 1.041 V 20.84 120.0 16.3 
2457574.59362 13.913 0.011 11.484 12.750 12.809 12.766 12.702 12.099 12.298 1.042 V 20.86 120.0 16.3 
2457574.59506 13.897 0.010 11.484 12.740 12.805 12.765 12.710 12.101 12.296 1.043 V 20.86 120.0 16.2 
2457574.59650 13.904 0.011 11.484 12.746 12.799 12.766 12.703 12.099 12.278 1.044 V 20.84 120.0 16.2 
2457574.59794 13.897 0.011 11.484 12.743 12.810 12.760 12.704 12.100 12.296 1.045 V 20.85 120.0 16.3 
2457574.59938 13.887 0.010 11.484 12.742 12.808 12.765 12.716 12.102 12.300 1.046 V 20.84 120.0 16.2 
2457574.60081 13.889 0.010 11.484 12.741 12.807 12.756 12.710 12.097 12.289 1.047 V 20.83 120.0 16.3 
2457574.60226 13.882 0.010 11.484 12.747 12.803 12.768 12.707 12.105 12.299 1.048 V 20.81 120.0 16.3 
2457574.60370 13.885 0.010 11.484 12.746 12.803 12.757 12.710 12.104 12.298 1.049 V 20.80 120.0 16.3 
2457574.60514 13.862 0.010 11.484 12.744 12.805 12.749 12.707 12.097 12.299 1.050 V 20.80 120.0 16.3 
2457574.60657 13.878 0.010 11.484 12.747 12.805 12.759 12.709 12.101 12.301 1.052 V 20.82 120.0 16.3 
2457574.60801 13.874 0.010 11.484 12.741 12.802 12.761 12.709 12.095 12.299 1.053 V 20.82 120.0 16.2 
2457574.60946 13.869 0.010 11.484 12.744 12.814 12.761 12.719 12.098 12.301 1.054 V 20.83 120.0 16.3 
2457574.61089 13.854 0.010 11.484 12.736 12.805 12.760 12.714 12.091 12.295 1.056 V 20.85 120.0 16.2 
2457574.61233 13.851 0.010 11.484 12.735 12.804 12.764 12.704 12.088 12.287 1.057 V 20.85 120.0 16.2 
2457574.61376 13.854 0.010 11.484 12.738 12.805 12.764 12.707 12.093 12.299 1.059 V 20.83 120.0 16.2 
2457574.61521 13.869 0.010 11.484 12.749 12.801 12.764 12.712 12.101 12.298 1.060 V 20.82 120.0 16.2 
2457574.61664 13.869 0.010 11.484 12.748 12.823 12.763 12.710 12.106 12.300 1.062 V 20.82 120.0 16.2 
2457574.61809 13.850 0.010 11.484 12.743 12.806 12.757 12.704 12.097 12.294 1.063 V 20.84 120.0 16.2 
2457574.61953 13.841 0.010 11.484 12.728 12.801 12.758 12.697 12.085 12.287 1.065 V 20.85 120.0 16.2 
2457574.62096 13.848 0.010 11.484 12.743 12.803 12.763 12.701 12.108 12.293 1.067 V 20.83 120.0 16.2 
2457574.62240 13.872 0.010 11.484 12.754 12.820 12.760 12.712 12.113 12.301 1.068 V 20.81 120.0 16.1 
2457574.62384 13.848 0.010 11.484 12.745 12.818 12.752 12.713 12.102 12.301 1.070 V 20.81 120.0 16.1 
2457574.62528 13.843 0.010 11.484 12.727 12.809 12.765 12.698 12.079 12.289 1.072 V 20.81 120.0 16.1 
2457574.62671 13.834 0.010 11.484 12.730 12.801 12.763 12.703 12.090 12.291 1.074 V 20.82 120.0 16.2 
2457574.62816 13.834 0.010 11.484 12.734 12.798 12.768 12.694 12.099 12.287 1.076 V 20.83 120.0 16.2 
2457574.62959 13.837 0.010 11.484 12.752 12.791 12.754 12.702 12.104 12.293 1.078 V 20.83 120.0 16.2 
2457574.63103 13.848 0.010 11.484 12.757 12.809 12.746 12.704 12.117 12.299 1.080 V 20.84 120.0 16.2 
2457574.63248 13.858 0.010 11.484 12.740 12.810 12.747 12.712 12.103 12.299 1.082 V 20.77 120.0 16.1 
2457574.63391 13.847 0.010 11.484 12.746 12.815 12.755 12.704 12.099 12.297 1.084 V 20.76 120.0 16.2 
2457574.63535 13.838 0.010 11.484 12.726 12.795 12.758 12.693 12.084 12.294 1.086 V 20.74 120.0 16.1 
2457574.63679 13.854 0.010 11.484 12.742 12.808 12.765 12.704 12.097 12.297 1.089 V 20.68 120.0 16.2 
2457574.63823 13.844 0.010 11.484 12.745 12.808 12.762 12.703 12.107 12.299 1.091 V 20.65 120.0 16.2 
2457574.63966 13.859 0.010 11.484 12.748 12.807 12.760 12.712 12.103 12.301 1.093 V 20.62 120.0 16.2 
2457574.64111 13.834 0.010 11.484 12.745 12.806 12.757 12.707 12.095 12.292 1.096 V 20.54 120.0 16.2 
2457574.64255 13.842 0.010 11.484 12.739 12.801 12.743 12.697 12.100 12.297 1.098 V 20.44 120.0 16.2 
2457574.64398 13.854 0.010 11.484 12.751 12.804 12.766 12.700 12.107 12.300 1.101 V 20.32 120.0 16.2 
2457574.64542 13.833 0.010 11.484 12.744 12.802 12.759 12.694 12.101 12.298 1.103 V 20.19 120.0 16.2 
2457574.64686 13.831 0.011 11.484 12.745 12.807 12.772 12.703 12.105 12.304 1.106 V 20.05 120.0 16.2 
2457574.64830 13.838 0.010 11.484 12.745 12.798 12.761 12.706 12.096 12.294 1.109 V 19.86 120.0 16.2 
2457574.64975 13.831 0.011 11.484 12.741 12.803 12.760 12.698 12.097 12.296 1.111 V 19.67 120.0 16.3 
2457574.65118 13.831 0.011 11.484 12.748 12.802 12.765 12.698 12.102 12.295 1.114 V 19.45 120.0 16.2 
2457574.65262 13.833 0.011 11.484 12.751 12.811 12.755 12.714 12.105 12.301 1.117 V 19.21 120.0 16.2 
2457574.65406 13.834 0.011 11.484 12.741 12.814 12.756 12.711 12.110 12.298 1.120 V 18.97 120.0 16.2 
2457574.65550 13.834 0.012 11.484 12.751 12.807 12.749 12.711 12.107 12.296 1.123 V 18.71 120.0 16.2 
2457574.65693 13.817 0.012 11.484 12.744 12.809 12.766 12.698 12.104 12.294 1.126 V 18.43 120.0 16.3 
2457574.65837 13.807 0.012 11.484 12.730 12.801 12.762 12.696 12.101 12.288 1.129 V 18.15 120.0 16.2 
2457574.65981 13.829 0.013 11.484 12.742 12.807 12.755 12.698 12.099 12.297 1.132 V 17.86 120.0 16.2 
2457574.66125 13.819 0.014 11.484 12.735 12.802 12.765 12.692 12.105 12.303 1.135 V 17.57 120.0 16.2 
2457574.66270 13.818 0.015 11.484 12.746 12.810 12.757 12.699 12.106 12.299 1.138 V 17.27 120.0 16.2 
2457574.66413 13.792 0.016 11.484 12.748 12.809 12.763 12.695 12.094 12.296 1.142 V 16.96 120.0 16.2 
2457574.66557 13.802 0.018 11.484 12.741 12.805 12.756 12.700 12.096 12.297 1.145 V 16.64 120.0 16.1 
2457574.66701 13.811 0.020 11.484 12.728 12.798 12.751 12.709 12.099 12.289 1.149 V 16.33 120.0 16.1 
2457574.66845 13.809 0.023 11.484 12.744 12.796 12.761 12.693 12.094 12.298 1.152 V 15.99 120.0 16.0 
2457574.66988 13.828 0.026 11.484 12.734 12.786 12.755 12.701 12.097 12.305 1.156 V 15.63 120.0 16.0 
2457574.67132 13.814 0.030 11.484 12.723 12.788 12.756 12.712 12.091 12.294 1.159 V 15.27 120.0 16.0 
2457574.67277 13.803 0.038 11.484 12.776 12.807 12.749 12.723 12.115 12.295 1.163 V 14.87 120.0 15.9 
2457574.67420 13.836 0.044 11.484 12.748 12.806 12.757 12.714 12.087 12.314 1.167 V 14.45 120.0 15.7 
